Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,340.69 | -107.24 | -1.03% |
| S & P | 1091.84 | -12.37 | -1.15% |
| NASDAQ | 2208.89 | -24.86 | -1.11% |
| NYSE | 6959.94 | -95.09 | -1.35% |
| Russell 2000 | 629.29 | -14.07 | -2.19% |
| 10-Yr T-Yield | 2.5962% | -0.1063% | -3.93% |
| FTSE | 5408.65 | +0.83 | +0.02% |
| NIKKEI 225 | 9024.60 | -201.40 | -2.18% |
After running across the trading range last week, the S & P ended Friday on the high, but just below its 200-day moving average at 1115, its breakdown point at 1121, and its intraday high of 1130. Facing technical resistance, a very short-term overbought condition, no significant economic data, a holiday shortened week, pre-election jitters, and a strong dollar, the market was destined to see a little bit of a pullback. The action in the Dollar proved to be the main catalyst. Once again, the Dollar wasn’t strong because of a positive outlook on the US economy. Instead, it rallied by default. The Euro was getting hurt after an article in the WSJ reported that European Banks had not adequately been tested by the “stress test” and that many were exposed to sovereign debt risk. This isn’t new news, but it was still rather negative considering the overall void of news with which investors were faced. All the usual trades went south. There was pressure on crude and the Energy sector. The “risk trade” was being unwound. Fears that another May-type decline might push the consumer away hurt the consumer sensitive sector groups. Proof that the Dollar wasn’t stronger for the Dollar’s strength is that it fell versus the Yen. In fact, the Dollar fell to a 15 year low versus the Yen. Volume was worse than pathetic. After a nice flurry of trading at the start of the month, we’re right back into a “wait and see” type market. There are times where complacency can serve you well. This is not one of those times. We want to scale into buying on weakness.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,341 | 10,014 | 10,455 | 9,622 | 10,719 | ADV | 801 | 622 |
| S & P | 1092 | 2149 | 1115 | 1010 | 1130 | DECL | 2217 | 1987 |
| COMP | 2209 | 2114 | 2272 | 2061 | 2305 | TRIN | 2.01 | 0.73 |
| NDX | 1857 | 1767 | 1900 | 1700 | 1920 | UVOL | 125,423k | 472,130k |
| 10-Yld | 2.596 | 2.563 | 2.822 | 2.468 | 2.950 | DVOL | 696,830k | 1,160,752k |
| RUT | 629 | 616 | 660 | 597 | 672 | TVOL | 829,567k | 1,701,592k |
