Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,320.10 | +50.63 | +0.49% |
| S & P | 1090.10 | +9.81 | +0.91% |
| NASDAQ | 2200.01 | +23.17 | +1.06% |
| NYSE | 6966.25 | +55.27 | +0.80% |
| Russell 2000 | 632.26 | +7.27 | +1.16% |
| 10-Yr T-Yield | 26213% | +0.0483% | +1.88% |
| FTSE | 5397.25 | +26.21 | +0.49% |
| NIKKEI 225 | 9114.13 | +51.29 | +0.56% |
The bears couldn’t catch a break, even after the huge market surge on Wednesday. Most of the economic data were in line with expectations. Weekly Jobless Claims were pretty much on target at 472,000. Factory Orders were up 0.1%. Revisions to ULC and Non-farm Productivity were also right in line. There were a few surprises, and mainly focused on the consumer. Pending Home Sales were up 5.2%, far better than the 1.0% decline anticipated. Same-store sales for August rose 3.5%, topping expectations for a gain of 2.8%. Technically, the market refused to give up any of the gains from the prior day, putting real pressure on traders looking for some nervousness ahead of today’s Employment Report. The later we pushed into the afternoon, the more pressure there was to cover before today’s numbers. Expectations are for job losses of 105,000 and an uptick in the unemployment rate to 9.6% from 9.5%. Most of the job losses, if not all, should be government, state, local, and census workers. ADP is looking for private sector job losses of 10,000, although the consensus is for a gain of 40,000. Since ADP came out on Wednesday, investors should be bracing for bad news. Also out is the ISM Non-manufacturing Index. Expectations are for a small dip to 53.2 from 54.3. This is a pre-holiday Friday. Expectations are for a very volatile day. If we finish the week with surprisingly strong economic data, it could put pressure on the bears to cover ahead of the long weekend.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,320 | 9936 | 10,455 | 9622 | 10,719 | ADV | 2114 | 1592 |
| S & P | 1090 | 1028 | 1099 | 1010 | 1115 | DECL | 886 | 934 |
| COMP | 2200 | 2094 | 2224 | 2061 | 2305 | TRIN | 0.48 | 0.25 |
| NDX | 1841 | 1734 | 1845 | 1700 | 1899 | UVOL | 796,067k | 1,463,683k |
| 10-Yld | 2.621 | 2.459 | 2.747 | 2.266 | 2.910 | DVOL | 159,245k | 214,798k |
| RUT | 632 | 587 | 634 | 566 | 664 | TVOL | 960,068k | 1,692,223k |
