Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,009.73 | -140.92 | -1.39% |
| S & P | 1048.92 | -15.67 | -1.47% |
| NASDAQ | 2119.97 | -33.66 | -1.56% |
| NYSE | 6695.28 | -99.63 | -1.47% |
| Russell 2000 | 601.72 | -15.04 | -2.44% |
| 10-Yr T-Yield | 2.5258% | -0.1162% | -4.39% |
| FTSE | 5152.58 | -48.98 | -0.94% |
| NIKKEI 225 | 8824.06 | -325.20 | -3.69% |
Monday gave back most of what Friday had gained despite the reasonably good Personal Income and Spending figures. We even saw a few merger deals to kick off the week. It really wasn’t about what was happening on Monday. The market decline was likely seeing the shorts that covered on a “good news” Friday, putting positions back on ahead of a plethora of economic data. It’s hard to anticipate good news out of the upcoming data. Don’t get too excited about a positive CaseShiller number today. It is a three month moving average of Home Prices. With the stimulus behind us, the higher priced homes are making up a larger percent of the total homes sold, so it is not a real indication of rising home prices. We do get three August numbers, the Chicago PMI, the NAPM for Milwaukee, and Consumer Confidence. These data may carry some weight. There should be some caution ahead of the FOMC minutes. Remember, the market reacted negatively to the WSJ article that said more Fed members than just Hoenig were questioning the Fed’s QE policies. These minutes may expose more dissent, and that could be negative for the market. The bad news keeps rolling in all week with the ADP and ISM numbers tomorrow. Weekly claims and the August Employment report will keep the bulls and bears guessing right up until Friday. It’s hard to get excited about a nice technical bounce. On a positive note, yesterday’s decline only managed to generate the lowest volume day of the year for the bears.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,010 | 10,000 | 10,455 | 9,622 | 10,719 | ADV | 658 | 538 |
| S & P | 1049 | 1028 | 1099 | 1010 | 1115 | DECL | 2345 | 2035 |
| COMP | 2120 | 2094 | 2224 | 2061 | 2305 | TRIN | 3.71 | 1.35 |
| NDX | 1772 | 1734 | 1845 | 1700 | 1899 | UVOL | 57,552k | 256,822k |
| 10-Yld | 2.529 | 2.459 | 2.747 | 2.266 | 2.910 | DVOL | 753,464k | 1,322,628k |
| RUT | 602 | 587 | 634 | 566 | 664 | TVOL | 818,295k | 1,585,202k |
