Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,040.45 | -133.96 | -1.32% |
| S & P | 1051.87 | -15.49 | -1.45% |
| NASDAQ | 2123.76 | -35.87 | -1.66% |
| NYSE | 6681.03 | -103.94 | -1.53% |
| Russell 2000 | 595.59 | -7.08 | -1.17% |
| 10-Yr T-Yield | 2.4968% | -0.1013% | -3.90% |
| FTSE | 5125.68 | -30.27 | -0.59% |
| NIKKEI 225 | 8845.39 | -149.75 | -1.69% |
Despite the fact that everyone knew the July Existing Home Sales figures were going to be bad, they were still a negative surprise. However, the Dow was down 120 points before the number. The S & P had already broke 1057 and was hanging right around 1052 when the data were released. Perhaps even more important and more negative for the market was the WSJ article saying that several FOMC members, not just Hoenig, opposed the Fed maintaining its balance sheet at the current level. Meanwhile, the market had been reacting to the Fed not being aggressive enough. The Dollar rallied, undermining the usual suspects. The housing disaster was just the icing on the cake. With the gap down open, the major averages sliced through the short-term technical support, likely causing further weakness. However, after the housing data, the Homebuilders showed some resilience. Tech was still down, as was the Russell 2000, but it wasn’t getting hammered in the usual way. It almost looked like investors were going to reverse the losses. Unfortunately, the week is young and there are more bearish reports due out this week. Today’s New Home Sales are three months post-stimulus, because they are based on “contracts” not “closings”. We could get a little positive surprise, but the GDP revision on Friday still looms large. I do think there was some short-covering under 1050. The bears had a great couple of weeks. We’re not done with the negatives yet, but I wouldn’t be surprised if we close the gap at 1067.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,040 | 10,000 | 10,455 | 9,622 | 10,719 | ADV | 732 | 646 |
| S & P | 1052 | 1028 | 1099 | 1010 | 1115 | DECL | 2303 | 1949 |
| COMP | 2124 | 2094 | 2224 | 2061 | 2305 | TRIN | 2.09 | 1.77 |
| NDX | 1775 | 1734 | 1845 | 1700 | 1899 | UVOL | 153,799k | 344,934k |
| 10-Yld | 2.499 | 2.459 | 2.747 | 2.266 | 2.910 | DVOL | 1,013,668k | 1,785,663k |
| RUT | 596 | 587 | 634 | 566 | 664 | TVOL | 1,175,257k | 2,141,657k |
