Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,174.41 | -39.21 | -0.38 |
| S & P | 1067.36 | -4.33 | -0.40 |
| NASDAQ | 2159.63 | -20.13 | -0.92 |
| NYSE | 6784.97 | -28.18 | -0.41 |
| Russell 2000 | 602.67 | -8.11 | -1.33 |
| 10-Yr T-Yield | 2.5928 | -0.0179 | -0.69 |
| FTSE | 5177.73 | -57.11 | -1.09 |
| NIKKEI 225 | 8995.14 | -121.55 | -1.35 |
Investor excitement over the M & A activity in 3Par and Potash quickly faded. There wasn’t much in the way of sustainable news. Volume was exceptionally light. We did post a minor reversal day to the downside. However, the current trend is down, so this is more of a continuation type pattern, and not a reversal, which doesn’t carry the same significance. Despite the light volume, the usual suspects were present. Very defensive groups were on the top of the list. Despite the M & A activity in Tech, they were the weakest performing group. Other economically sensitive groups were also on the bottom of the list. The Dollar was higher, but more due to weakness in the Euro following Moody’s comment that we may see some of the smaller Euro-zone countries’ debt downgraded. Still, the strength in the Dollar led to weakness in the “risk trade”. The Russell 2000 lost 1.33% versus just a 0.4% dip in the S & P. Commodities were weak, led by a drop in crude. This is going to be a tough news week. We have Existing Home Sales, reflecting the first month of sales after the stimulus. Late in the week, GDP for the 2nd quarter should be revised dramatically lower. Data we’ve seen since the initial GDP report suggest that we should see a downward revision. Expectations are for a reading of 1.4%, down from 2.4%. With the revision due on Friday, it’s going to be tough for the market to do anything but bounce around this week. This morning’s pressure is due to the WSJ article saying the Fed is split on whether or not to ease.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,174 | 10,000 | 10,644 | 9,622 | 10,782 | ADV | 1111 | 658 |
| S & P | 1067 | 1057 | 1121 | 1010 | 1130 | DECL | 1897 | 1889 |
| COMP | 2160 | 2155 | 2277 | 2100 | 2309 | TRIN | 1.23 | 0.98 |
| NDX | 1808 | 1783 | 1899 | 1700 | 1920 | UVOL | 255,245k | 436,079k |
| 10-Yld | 2.593 | 2.487 | 2.908 | 2487 | 3.026 | DVOL | 535,801k | 1,212,913k |
| RUT | 603 | 602 | 670 | 587 | 672 | TVOL | 864,360k | 1,683,187k |
