Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,213.62 | -57.59 | -0.56% |
| S & P | 1071.69 | -3.94 | -0.37% |
| NASDAQ | 2179.76 | +0.81 | +0.04% |
| NYSE | 6813.15 | -37.30 | -0.54% |
| Russell 2000 | 610.78 | -0.18 | -0.03% |
| 10-Yr T-Yield | 2.6106% | +0.0356% | +1.38% |
| FTSE | 5237.08 | +41.80 | +0.80% |
| NIKKEI 225 | 9116.69 | -62.69 | -0.69% |
The latter half of last week gave way to the same fears from the week prior, deflation. Wednesday’s intraday low on the Dollar Index settled back to the previous downtrend line it had exploded above and its 21-day moving average right under 82. On Thursday and Friday, the Dollar rallied to a month-long high, challenging its 10-week moving average at 83.42. The rally in the Dollar was due, in part, because of the weakness in the Greek outlook. However, it was also due to an increase in the deflationary fears. The market regained its defensive posture. Utilities, Beverage, Tobacco, Food and Staples were among the top performing groups on the day. When “preservation of capital” becomes key, it is generally negative for the market. Friday’s losses were trimmed by the end of the day, led by strength in Tech. This is good news because it shows some indication that investors are only willing to take the deflationary story so far. The week before last was when the fear was high. Friday’s low may have undercut the low from last week, but it lacked conviction. Volume may still reflect summer vacations, but the fact that the NASDAQ closed positive and the Russell 2000, as an indication of the “risk trade”, closed flat. The fear simply wasn’t there on Friday. Even the VIX fell a point on the day. I expect the choppy decline to extend through September, but not turn into another panic leg to the downside. This week focuses on the Housing data. We’re not holding out much hope for supportive numbers.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,214 | 10,000 | 10,644 | 9,622q | 10,782 | ADV | 1235 | 1283 |
| S & P | 1072 | 1057 | 1121 | 1010 | 1130 | DECL | 1737 | 1277 |
| COMP | 2180 | 2155 | 2277 | 2100 | 2309 | TRIN | 1.75 | 0.77 |
| NDX | 1826 | 1783 | 1899 | 1700 | 1920 | UVOL | 320,383k | 1,024,480k |
| 10-Yld | 2.611 | 2.487 | 2.908 | 2.487 | 3.026 | DVOL | 789,028k | 831,732k |
| RUT | 611 | 602 | 670 | 587 | 672 | TVOL | 1,123,434k | 1,906,298k |
