Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,271.21 | -144.33 | -1.39% |
| S & P | 1075.63 | -18.53 | -1.69% |
| NASDAQ | 2178.95 | -36.75 | -1.66% |
| NYSE | 6850.45 | -117.63 | -1.69% |
| Russell 2000 | 610.96 | -17.08 | -2.72% |
| 10-Yr T-Yield | 2.5750% | -0.0571% | -2.17% |
| FTSE | 5176.48 | -34.81 | -0.67% |
| NIKKEI 225 | 9179.38 | -183.30 | -2.00% |
What we needed yesterday was exceptionally good news to get us through the 1100 level on the S & P. Not only did the news fail to inspire, it took the rally out at the knees. Getting a “5” handle on the jobless claims was disheartening. The LEI up 0.1% was actually below expectations because June was revised down to -0.3%, and this is a month-over-month number. However, it was the August Philly Fed Index that was at the heart of the market’s undoing. Not only was the headline number negative, but New Orders fell deeper into the red. That doesn’t bode well for growth in the future. In addition, the drop in the Prices Received Index to -12.5 from -8.4 ignited the “deflationary” concerns again. It was this fear that started the breakdown last week. The Dollar Index reversed early losses to gain ground on the day, despite the negative economic news. This is a clear sign of a deflationary worry. The 10-year Treasury rate fell below 2.6%, indicating increased concern of the pace of the economic recovery and a flight to cash with a little yield. Not a single Dow stock was higher and not a single S & P group was higher. After the technical bounce failed at 1100, the break sets us up to undercut the recent low at 1069 and move to the next target at 1057. I still think we have further to go, but hopefully in an orderly fashion and spread out over time so that we target the “test” low in September or early October. Next week we get a lot of Housing data, and that can’t be inspiring.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,271 | 10,263 | 10,644 | 9,622 | 10,782 | ADV | 557 | 475 |
| S & P | 1076 | 1057 | 1121 | 1010 | 1130 | DECL | 2467 | 2104 |
| COMP | 2179 | 2160 | 2277 | 2061 | 2309 | TRIN | 2.69 | 1.18 |
| NDX | 1823 | 1783 | 1899 | 1700 | 1920 | UVOL | 82,205k | 348,525k |
| 10-Yld | 2.575 | 2.612 | 2.908 | 2.603 | 3.026 | DVOL | 980,814k | 1,736,884k |
| RUT | 611 | 602 | 670 | 587 | 672 | TVOL | 1,072,898k | 2,104,664k |
