Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,415.54 | +9.69 | +0.09% |
| S & P | 1094.16 | +1.62 | +0.15% |
| NASDAQ | 2215.70 | +6.26 | +0.28% |
| NYSE | 6968.08 | +8.29 | +0.12% |
| Russell 2000 | 628.04 | +1.74 | +0.28% |
| 10-Yr T-Yield | 2.6339% | +0.0018% | +0.07% |
| FTSE | 5312.53 | +9.66 | +0.18% |
| NIKKEI 225 | 9362.68 | +122.14 | +1.30% |
There really wasn’t much in the way of market moving news. A round of selling that hadn’t shown up in the pre-market futures trading took investors by surprise. There wasn’t any follow-through to the downside, so the market bounced back to even on the day. One of the weak groups was Energy, after the API reported a surprising build in crude. However, the DOE inventory data did not confirm these numbers, and Energy stocks trimmed those losses. The Deere earnings and comments from Target suggested that the fear over the consumer may be overstated. That also aided the attempt at a rally. The S & P did push back up to 1100, but could not top the previous day’s high, resulting in some sloughing off at the close. 1100 is the start of resistance, but there are several resistance points just above this level. The 21-day moving average, which many traders use, is at 1104. The 200-day is at 1116. The S & P gapped down from 1121. Finally, the August intraday high of 1129 is the key level for the bulls. Overall, the market needs a major bullish catalyst to get through this area. I don’t think the data we have coming out is enough to provide this catalyst, unless remarkably better than anticipated. The weekly jobless claims are expected to pull back to 478k from 484k. The Philly Fed is an August number, so it may carry some weight. Keep an eye on the New Orders component. The LEI has been bouncing above and below the zero line. We need a positive number out of this index to hang in there today.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,416 | 10,263 | 10,644 | 9,622 | 10,782 | ADV | 1776 | 1277 |
| S & P | 1094 | 1057 | 1121 | 1010 | 1130 | DECL | 1238 | 1249 |
| COMP | 2216 | 2160 | 2277 | 2061 | 2309 | TRIN | 0.81 | 0.49 |
| NDX | 1851 | 1783 | 1899 | 1700 | 1920 | UVOL | 579,390k | 1,115,398k |
| 10-Yld | 2.634 | 2.612 | 2.908 | 2.603 | 3.026 | DVOL | 327,597k | 523,509k |
| RUT | 628 | 602 | 670 | 587 | 672 | TVOL | 922,101k | 1,675,474k |
