Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,405.85 | +103.84 | +1.01% |
| S & P | 1092.54 | +13.16 | +1.22% |
| NASDAQ | 2209.44 | +27.57 | +1.26% |
| NYSE | 6959.79 | +88.21 | +1.28% |
| Russell 2000 | 626.30 | +11.20 | +1.82% |
| 10-Yr T-Yield | 2.6232% | +0.0606% | +1.82% |
| FTSE | 5313.86 | -36.69 | -0.69% |
| NIKKEI 225 | 9240.54 | +78.86 | +0.85% |
Yesterday’s positive stories seemed to attack all of the negatives that led to the market decline in recent days. Two well bid for auctions in Ireland and Spain gave the Euro a boost and put some pressure on the hot Dollar. The lack of M & A interest was fired up by Potash/BHP. Earnings had been a driving force that was mostly behind us. Home Depot and WalMart provided a positive earnings outlook. The deflationary threat was dealt a blow from the solid pop in the PPI. The year-over-year core PPI rose 1.5% in July versus 1.1% in June. That move eased some of the deflationary fears, pressuring the Dollar. A weaker dollar helped lift commodities and basic materials. Housing Starts and Permits were shy of expectations, but that should help keep inventories under control. The big number was the 1.0% gain in Industrial Production. The strength came from Business Equipment, Computers, and Electronics. These are great capital expenditure names, helping lift the outlook for the economy. For the moment, it helped defer the “double dip” talk. Technically, the very short-term was oversold and we were looking for a bounce. The S & P stalled at 1087, the 10-week moving average, but once through pressed to the overhead supply at 1100. One day’s good news isn’t about to change the prevailing market direction, but the fact that all the news hit on all cylinders was sufficient to encourage the bulls into action. While it was a good bounce, it will take a lot more than one day to keep the bears at bay.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,406 | 10,263 | 10,644 | 9,622 | 10,782 | ADV | 21400 | 1954 |
| S & P | 1093 | 1057 | 1121 | 1010 | 1130 | DECL | 641 | 629 |
| COMP | 2209 | 2160 | 2277 | 2061 | 2309 | TRIN | .73 | .77 |
| NDX | 1845 | 1783 | 1899 | 1700 | 1920 | UVOL | 816,393k | 1,372,630k |
| 10-Yld | 2.623 | 2.612 | 2.908 | 2.603 | 3.026 | DVOL | 159,200 | 354,786k |
| RUT | 626 | 602 | 670 | 587 | 672 | TVOL | 980,989k | 1,736,870k |
