Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,319.95 | -58.88 | -0.57% |
| S & P | 1083.61 | -5.86 | -0.54% |
| NASDAQ | 2190.27 | -18.36 | -0.83% |
| NYSE | 6881.94 | -20.77 | -0.30% |
| Russell 2000 | 616.98 | -3.41 | -0.55% |
| 10-Yr T-Yield | 2.7455% | +0.0640% | +2.39% |
| FTSE | 5241.91 | -24.15 | -0.46% |
| NIKKEI 225 | 9253.46 | +40.87 | +0.44% |
Stocks continued to slide, with most of the damage happening at the market open. The increase in weekly jobless claims only threw fuel on the fire, but it was one that was already burning intensely. It is not new news that the economy is slowing in the third quarter. For all of the reasons we’ve mentioned repeatedly over the past two weeks, the tide has turned in favor of the bears. This correction is less about what might compel selling and is more about what might prevent buying. We lack a bullish catalyst. The Fed did not act aggressively enough to ease fears of deflation. Congress won’t act to create real incentives for job creation. Companies aren’t about to spend their cash hoards without some sign of economic success. Job growth is faltering. Housing is likely to see more inventory return, not less. That will weigh on prices. Retail Sales are looking for a July bump from a disappointing June. However, it is unlikely to get anyone excited about the consumer being back. Finally, we’ve broken below technical support and are looking at the next target range between 1057 and 1069 for some support. The group action is negative. The intermediate term momentum indicators have rolled over. There is a lot of economic data out today, including Retail Sales, the CPI, Business Inventories, and the mid-August consumer sentiment reading. It was enough for some traders to cover their shorts, but rest assured, they’ll be back on any attempted rally to 1100, if we get good news.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,320 | 10,263 | 10,644 | 9,622 | 10,782 | ADV | 1296 | 1030 |
| S & P | 1084 | 1088 | 1121 | 1010 | 1130 | DECL | 1732 | 1539 |
| COMP | 2190 | 2160 | 2277 | 2061 | 2309 | TRIN | 1.22 | 1.30 |
| NDX | 1832 | 1783 | 1899 | 1700 | 1920 | UVOL | 378,079k | 739,201k |
| 10-Yld | 2.745 | 2.612 | 2.908 | 2.603 | 3.026 | DVOL | 617,107k | 1,427,685k |
| RUT | 617 | 602 | 670 | 587 | 672 | TVOL | 1,007,321k | 2,189,682k |
