Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,653.56 | -21.42 | -0.20% |
| S & P | 1151.64 | -4.17 | -0.37% |
| NASDAQ | 2288.47 | -4.59 | -0.20% |
| NYSE | 7153.72 | -20.55 | -0.29% |
| Russell 2000 | 650.68 | -4.39 | -0.67% |
| 10-Yr T-Yield | 2.8166% | -0.0845% | -2.91% |
| FTSE | 5407.40 | +75.01 | +1.41% |
| NIKKEI 225 | 9572.49 | -69.63 | -0.72% |
The revisions to the June data on employment were probably more damaging than the shortfall to July’s number, especially in the private sector. June private sector jobs were revised to just 31k from 83k. July private sector jobs were 71k, just shy of the 90k anticipated. That really wasn’t too bad. The average hourly wages increased by 0.2% and even the average workweek expanded by 0.1%, both better than expected. The unemployment rate held steady at 9.5%, but that was mainly due to discouraged workers falling off the ranks of the unemployed. We do have the FOMC meeting this week, but earnings are no longer a catalyst for moving the market higher. The economic data are not likely to be inspiring, as they will be reporting on the slow summer months from this point forward. Politically, Congressional leaders head home for campaigning soon, and we expect it to get ugly. Technically, the S & P broke its 200-day moving average on an intra-day basis. That did invoke a wave of selling, probably due to stop-loss orders. However, there was no volume. The Dollar’s decline below its 200-day moving average should be positive for exports. The 10-year yield fell to its lowest level since April of 2009. Investors may not be thrilled by the sanguine prospects for the economy, but the Fed is committed to maintaining a stimulative stance, rates are going to stay low, and inflation is non-existent. Stability is the name of the game. However, the opportunities to make headway are fading.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,654 | 10,238 | 10,782 | 9,622 | 11,000 | ADV | 1387 | 1024 |
| S & P | 1122 | 1086 | 1130 | 1011 | 1150 | DECL | 1620 | 1513 |
| COMP | 2288 | 2218 | 2341 | 2061 | 2400 | TRIN | 1.62 | 0.85 |
| NDX | 1903 | 1833 | 1939 | 1700 | 1983 | UVOL | 323,516k | 821,610k |
| 10-Yld | 2.817 | 2.810 | 3.071 | 2.721 | 3.240 | DVOL | 610,818k | 999,552k |
| RUT | 651 | 639 | 677 | 587 | 705 | TVOL | 950,087k | 1,876,636k |
