Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,680.43 | +44.05 | +0.41% |
| S & P | 1127.24 | +6.78 | +0.61% |
| NASDAQ | 2303.57 | +20.05 | +0.88% |
| NYSE | 7182.14 | +35.15 | +0.49% |
| Russell 2000 | 662.96 | +7.30 | +1.11% |
| 10-Yr T-Yield | 2.9534% | +0.0449% | +1.54% |
| FTSE | 5415.86 | +29.70 | +0.55% |
| NIKKEI 225 | 9653.92 | +164.58 | +1.70% |
The averages are moving to their breakout points, poised to act more aggressively on a bullish employment report. Today is yet another hurdle on the jobs front. Yesterday’s ADP came in slightly better than anticipated, looking for 42,000 private sector jobs. The ISM Non-manufacturing Index was also better than expected, rising to 54.3 from 53.8 instead of falling to 53.0, as anticipated. New Orders were higher and the Employment component moved back above 50 to 50.9. Once again, we’re getting little confirmations that the jobs picture is stabilizing. Meanwhile, the economic data have been a mixed bag. Earnings were solid, but without movement, the outlook for the third quarter remains tepid. Capacity Utilization and the Average Hourly Workweek are not yet at levels that will provoke increased rates of new hires. Therefore, stability in the jobs market should be considered a good thing, for now. Today’s weekly jobless claims are expected to hold right at the 450,000 level. This is considered the inflection point between seeing net new jobs created or lost. While all eyes are on tomorrow’s employment number, the technicals are leaning in favor of the bulls. A perfect example is that the NYSE Breadth Index, the cumulative A/D line, actually made a new high. Breadth tends to lag, so we look for confirmation from this measure. It is actually leading the way, which is impressive. At the very least, it offers us more of a cushion on the downside if and when we see the much-anticipated fall pullback.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,680 | 10,000 | 10,782 | 9,622 | 11,000 | ADV | 2257 | 1720 |
| S & P | 1127 | 1056 | 1130 | 1011 | 1150 | DECL | 789 | 861 |
| COMP | 2304 | 2160 | 2341 | 2061 | 2400 | TRIN | 1.28 | 0.87 |
| NDX | 1909 | 1785 | 1939 | 1700 | 1983 | UVOL | 659,999k | 1,372,962k |
| 10-Yld | 2.955 | 2.878 | 3.142 | 2.810 | 3.240 | DVOL | 295,379k | 609,524k |
| RUT | 663 | 601 | 677 | 587 | 705 | TVOL | 975,333k | 2,039,653k |
