Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,467.16 | -30.72 | -0.29% |
| S & P | 1101.53 | -4.60 | -0.42% |
| NASDAQ | 2251.69 | -12.87 | -0.57% |
| NYSE | 6994.57 | -4.61 | -0.07% |
| Russell 2000 | 650.43 | -0.33 | -0.05% |
| 10-Yr T-Yield | 2.9794% | -0.0055% | -0.19% |
| FTSE | 5289.28 | -24.67 | -0.46% |
| NIKKEI 225 | 9537.30 | -1558.72 | -1.66% |
Stocks really moved around the range yesterday, starting with a nice surge at the open, only to fall into the support area quickly. By the end of the day, despite the averages all being in the red, the internals were rather mixed. Household Products and Semis took the most heat, stemming from earnings reports that had less than inspirational forward-looking comments. Otherwise, the action was pretty much the same as what we’ve seen in recent days. There is no real leadership, either up or down. Groups are moving on the coattails of a stock or two within the group. Breadth was pretty flat and volume was still relatively light, although an uptick from the recent pace. Today is the day where we have an opportunity to see some follow-through. Expectations are low. The recent economic data have supported a downgrade in GDP estimates for the 2nd quarter. What was 3.0% is now 2.5%, and even that number is probably high. Pay attention to Personal Consumption, as many bearish analysts purport that the consumer is “dead”. A gain of 2.4% is anticipated. The Employment Costs Index should reflect the lack of new hires and increased productivity. A gain of 0.5% is anticipated. We’ll also get a final on the U. of Mich. sentiment, expected to be tweaked to 67.0 from 66.5. Both the Chicago PMI and the Milwaukee NAPM are July reports on Manufacturing. The ISM is out Monday, but investors are likely worried about any number that might show contraction versus just “slower growth”.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,467 | 10,000 | 10,594 | 9622 | 10,783 | ADV | 1591 | 1210 |
| S & P | 1102 | 1056 | 1130 | 1011 | 1150 | DECL | 1439 | 1334 |
| COMP | 2252 | 2160 | 2341 | 2061 | 2400 | TRIN | 1.34 | 1.75 |
| NDX | 1860 | 1785 | 1939 | 1700 | 1983 | UVOL | 523,490k | 799,086k |
| 10-Yld | 2.983 | 2.878 | 3.142 | 2.810 | 3.240 | DVOL | 631,474k | 1,490,547k |
| RUT | 650 | 601 | 677 | 587 | 705 | TVOL | 1,181,029k | 2,332,555k |
