Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,497.88 | -39.81 | -0.38% |
| S & P | 11063.13 | -7.71 | -0.69% |
| NASDAQ | 2264.56 | -23.69 | -1.04% |
| NYSE | 6999.18 | -45.81 | -0.65% |
| Russell 2000 | 650.78 | -1.41 | -1.72% |
| 10-Yr T-Yield | 2.9922% | -0.0563% | -1.85% |
| FTSE | 5361.29 | +11.79 | +0.53% |
| NIKKEI 225 | 9696.02 | -57.25 | -0.59% |
There were plenty of reasons to be worried about 2nd quarter growth before yesterday. Durable Goods fell 1.0% in June. The Fed’s Beige Book Report on the economy was pretty much as anticipated, but confirmed that growth is abating. Any lingering fears that the 2nd quarter report on Friday might come up short resurfaced, causing the market to see some profit taking in the more risky areas. The S & P fell just 0.7% compared to the NASDAQ off 1.0% and the Russell 2000 down 1.7%. Now the light volume suddenly feels like a good thing, as the small break back below the 200-day on the S & P didn’t garner much panic. The S & P broke out above 1100 this month and we look headed back to this level to test the short-term support. More specifically, this pullback doesn’t feel like anything special. Investors are retreating to the sidelines until Friday. There was one report out on home ownership that the market took as a negative, but that I would argue is actually getting better. Home ownership fell to 66.9% from a 2006 push over 69%. However, the norm is down around 64% to 65%. We’re getting back down to more reasonable, sustainable levels, and that is a good thing. Short-term, it’s still about earnings versus the economy. Earnings have been mostly positive, but pretty much all of the economic data are pointing to slower growth. As hopes for a positive number fades, the market moves to brace for bad news. Today should be more of the same, consolidation before Friday’s spate of data.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,498 | 10,000 | 10,594 | 9622 | 10,783 | ADV | 970 | 741 |
| S & P | 1106 | 1056 | 1130 | 1011 | 1150 | DECL | 2056 | 1801 |
| COMP | 2265 | 2160 | 2341 | 2061 | 2400 | TRIN | 1.33 | 1.03 |
| NDX | 1873 | 1785 | 1939 | 1700 | 1983 | UVOL | 259,244k | 532,756k |
| 10-Yld | 2.995 | 2.878 | 3.142 | 2.810 | 3.240 | DVOL | 728,559k | 1,289,721k |
| RUT | 651 | 601 | 677 | 587 | 705 | TVOL | 1,004,269k | 1,850,912k |
