Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10.537.69 | +12.26 | +0.12% |
| S & P | 11113.84 | -1.17 | -0.10% |
| NASDAQ | 2288.25 | -8.18 | -0.36% |
| NYSE | 7044.99 | -1.01 | -0.01% |
| Russell 2000 | 662.17 | -3.05 | -0.46% |
| 10-Yr T-Yield | 3.0485% | +0.0560% | +1.87% |
| FTSE | 5343.65 | -22.02 | -0.41% |
| NIKKEI 225 | 9753.27 | +256.42 | +2.63% |
What we saw yesterday was a bit of profit taking after the S & P posted an intraday gain over 5 days of 5.6%. We were a little overbought and the averages had extended themselves beyond their 200-day moving averages. We’re seeing a bit of a pullback to those levels. DuPont’s strong earnings numbers and revision to 2010 targets were enough to keep the Dow out of the red, but not the rest of the market. There were two consumer sensitive groups that posted reversals to the downside in the wake of the weaker than expected consumer confidence data, Homebuilders and Retailers. Both groups extended their short-term rallies into overhead resistance, and then slipped hard later in the day. Despite this weakness, it was offset by strength in Utilities, Banks, Household Products, and Technology Hardware. What’s clear is that there were no major leadership swings. The action was scattered among the groups, both up and down. Therefore, I would not take the action to indicate a top is starting to form just yet. Friday’s long list of economic data and several significant corporate earnings announcements this week could provide further upside potential. What we typically look for during earnings season are companies that report good numbers, but because it has already been discounted, sees it’s stock move lower. That did not happen with DuPont yesterday. Good earnings news is still good news for the stock. Until this changes, there is still hope for further upside action.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,538 | 10,000 | 10,594 | 9622 | 10,783 | ADV | 1338 | 1097 |
| S & P | 1114 | 1056 | 1130 | 1011 | 1150 | DECL | 1698 | 1475 |
| COMP | 2288 | 2160 | 2341 | 2061 | 2400 | TRIN | 0.99 | 1.73 |
| NDX | 1889 | 1785 | 1939 | 1700 | 1983 | UVOL | 487,023k | 598,671k |
| 10-Yld | 3.049 | 2.878 | 3.142 | 2.810 | 3.240 | DVOL | 615,210k | 1,373,488k |
| RUT | 662 | 601 | 677 | 587 | 705 | TVOL | 1,115,696k | 2,065,390k |
