Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,359.31 | -7.41 | -0.07% |
| S & P | 1096.48 | +1.31 | +0.12% |
| NASDAQ | 2249.08 | -0.76 | -0.03% |
| NYSE | 6916.81 | +13.45 | +0.19% |
| Russell 2000 | 634.62 | -5.54 | -0.87% |
| 10-Yr T-Yield | 2.9865% | -0.0531% | -1.84% |
| FTSE | 5270.14 | +58.85 | +1.13% |
| NIKKEI 225 | 9408.36 | -277.17 | -2.86% |
Once again, earnings were not the catalyst for success, even though JP Morgan’s numbers were better than expected. There were just too many macro-negatives out there, starting with China’s GDP rising just 10.3% in Q2. It has slowed from up 11.9% in the first quarter. Then we had slew of domestic data. Nobody cared about the PPI, as inflation is not the concern. If anything, the drop helps ensure the Fed stays on course. Weekly claims were skewed by seasonal adjustments, so it did not help the market much. IP was slightly better, but CU was not improving. The main negative was that the two regional reports from the NY and Philly Feds showed marked declines in growth. That did not bode well for GDP expectations domestically. After opening down over 100 points, the market based quietly throughout the day. The focus was on FinReg and the capping of the Gulf spill. FinReg passed, as expected. The rally came off of an announcement that the SEC would make after the close, but everyone suspected was a settlement with Goldman Sachs. The Financials came roaring back. Then BP closed the spigot on the oil spill, which sent Oil stocks soaring. These two groups were the catalyst for a major market reversal to close very close to unchanged on the day. All in all, volume was light and it seemed more like indecision at this level, rather than calling it resilience. If the S & P can top 1100, the next resistance is at 1111, its 200-day moving average. If we break 1075, we see support at 1050.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,359 | 9622 | 10,365 | 9429 | 10,500 | ADV | 1460 | 827 |
| S & P | 1096 | 1011 | 1100 | 994 | 1130 | DECL | 1539 | 1709 |
| COMP | 2249 | 2061 | 2218 | 2049 | 2266 | TRIN | 0.98 | 0.41 |
| NDX | 6917 | 1700 | 1838 | 1652 | 1863 | UVOL | 537,010k | 1,047,955k |
| 10-Yld | 2.987 | 2.905 | 3.142 | 2.879 | 3.240 | DVOL | 557,132k | 853,637k |
| RUT | 635 | 587 | 638 | 562 | 662 | TVOL | 1,116,700k | 1,961,780k |
