Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,366.72 | +3.70 | +0.04% |
| S & P | 1095.17 | -0.17 | -0.02% |
| NASDAQ | 2249.84 | +7.81 | +0.35% |
| NYSE | 6903.36 | -4.42 | -0.06% |
| Russell 2000 | 640.16 | -2.99 | -0.41% |
| 10-Yr T-Yield | 3.0389% | -0.819% | -2.63% |
| FTSE | 5258.07 | +4.55 | +0.09% |
| NIKKEI 225 | 9685.53 | -109.71 | -1.12% |
Intel alone could not overcome all the negatives on the day. Retail sales were down more than expected, off 0.5%. However, if you strip out autos and gas, June sales beat expectations with a gain of just 0.1%. Import prices were hurt by commodity prices, mostly. Business inventories gained only 0.1% in May. What we’ve seen in the regional Fed data is that the inventory rebuild cycle, which adds to GDP, started in Q1. However, companies put on the breaks, fearing an impending economic slowdown. They neither added to inventory nor hired new workers. That may have kept their costs down, but it will negatively impact GDP. Then the FOMC minutes came out. As anticipated, the Fed admitted to growth slowing, which provoked several major firms to cut GDP expectations for Q2 to the low 2% range from right around 3%. This is part of what prevented the market from gaining any ground on good earnings numbers. There was one other component of the FOMC minutes, and that was that the Fed officials spent time talking about “what if” the economy was to slow dramatically. This is what you get when you have a transparent Fed. Simply talking about a worst case scenario implies the Fed is worried about it. Just as the market was worried about a double dip several weeks ago, the Fed was talking about the same issues. They might be thinking differently now, but we won’t know that for another month and a half. We’ve got a lot of economic data and earnings out today. It should be a hard-fought battle.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,367 | 9622 | 10,365 | 9429 | 10,500 | ADV | 1383 | 1187 |
| S & P | 1095 | 1011 | 1100 | 994 | 1130 | DECL | 1669 | 1505 |
| COMP | 2250 | 2061 | 2218 | 2049 | 2266 | TRIN | 1.25 | 0.48 |
| NDX | 1853 | 1700 | 1838 | 1652 | 1863 | UVOL | 410,131k | 1,295,403k |
| 10-Yld | 3.039 | 2.905 | 3.142 | 2.879 | 3.240 | DVOL | 621,254k | 824,884k |
| RUT | 640 | 587 | 638 | 562 | 662 | TVOL | 1,064,459k | 2,213,010k |
