Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 9686.48 | -46.05 | -0.47% |
| S & P | 1022.58 | -4.79 | -0.47% |
| NASDAQ | 2091.79 | -9.57 | -0.46% |
| NYSE | 6434.81 | -27.22 | -0.42% |
| Russell 2000 | 598.97 | -5.79 | -0.96% |
| 10-Yr T-Yield | 2.9770% | +0.0300% | +1.02% |
| FTSE | 4928.59 | +105.06 | +2.18% |
| NIKKEI 225 | 9338.04 | +71.26 | +0.76% |
The S & P closed at its lowest level since September 4th, 2009. Investors sold the end of the quarter as the Dow lost 9.1%, the S & P fell 11%, the NASDAQ dumped 12% and the Russell 2k gave back 10.2%. After a failed quarterly performance, the first few days of the third quarter were mired by economic reports that were coming up shy of expectations. The Consumer Confidence dropped to 52.9 from 62.7. The ISM Manufacturing Index slipped to 56.2 from 59.7. Friday’s jobs report reflected the same sentiment we saw in the confidence report, with job losses totaling 125,000, although 225,000 were census workers. It was still below expectations, but not by much. The drop in the unemployment rate to 9.5% was mainly due to 652,000 discouraged workers saying they were no longer looking. However, it was interesting to see the VIX plummet to 30 from its Thursday intraday high of 38.58. We didn’t quite get the catalyst we had hoped on Friday, but I still don’t see the level of panic that one would expect when the averages break a supposedly highly significant technical support level and were aided by disappointing economic data, forecasts for a double-dip recession, and some poor early earnings reports. The market seems braced for horrible news, and it’s been getting some decent negative news, which has kept the bulls at bay. There is almost nothing on the economic calendar this week and we’ve got another week to wait before earnings, so look for some positive basing to prep for earnings.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 9686 | 9487 | 10,114 | 9034 | 10,360 | ADV | 1215 | 928 |
| S & P | 1023 | 994 | 1074 | 969 | 1093 | DECL | 1824 | 1638 |
| COMP | 2092 | 2049 | 2218 | 1931 | 2274 | TRIN | 1.72 | 1.321 |
| NDX | 1728 | 1673 | 1838 | 1633 | 1882 | UVOL | 303,514k | 493,044k |
| 10-Yld | 2.977 | 2.879 | 3.142 | 2.530 | 3.240 | DVOL | 783,160k | 1,083,066k |
| RUT | 599 | 580 | 638 | 562 | 662 | TVOL | 1,104,019k | 1,672,324k |
