Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 9732.53 | -41.49 | -0.42% |
| S & P | 1027.37 | -3.34 | -0.32% |
| NASDAQ | 2101.36 | -7.88 | -0.37% |
| NYSE | 6462.03 | -7.62 | -0.12% |
| Russell 2000 | 604.76 | -4.73 | -0.78% |
| 10-Yr T-Yield | 2.9470% | +0.0321% | +1.09% |
| FTSE | 4848.12 | +42.39 | +0.88% |
| NIKKEI 225 | 9203.71 | +12.11 | +0.13% |
As much as the weekly claims, ISM and Pending Home Sales figures all fell short of expectations, the averages held up pretty well. They didn’t hold onto green arrows at the end of the day, but it would be asking for too much given the fact that we have the all-important June Employment Report out this morning. It is also the first trading days of a new quarter and right ahead of a three day weekend. I didn’t think that the component data of the ISM were all that bad. Yes, they were all downticks, as anticipated. However, production was strong, employment was up, and inventories are still getting depleted. Profit margins should remain high, even in this slow-growth environment, but we’ll have to wait on some key earnings reports. So it comes down to jobs, jobs, jobs. First of all, we don’t expect good news. If you haven’t been listening, this is a jobless recovery, which means no appreciable growth in jobs. That will happen in Q4. Still, we want to see something better than the expectations. I would say that the official estimate is probably too high. Expectations are for a decline of 130,000 jobs, mostly due to the early census worker layoffs. Private sector jobs were supposed to add about 100,000, but after ADP’s estimate for just 13,000, the real expectation is probably lower. Unemployment is expected to rise to 9.8% from 9.7%. Hourly earnings are expected to increase just 1/10th. Average hours are expected to be unchanged. If we get any good news, the shorts should cover and go home.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 9733 | 9810 | 10,652 | 9428 | 10,871 | ADV | 1195 | 872 |
| S & P | 1027 | 1040 | 1150 | 1005 | 1172 | DECL | 1860 | 1728 |
| COMP | 2101 | 2158 | 2367 | 2100 | 2417 | TRIN | 0.87 | 0.88 |
| NDX | 1734 | 1778 | 1900 | 1713 | 1975 | UVOL | 665,077k | 971,080k |
| 10-Yld | 2.947 | 2.910 | 3.565 | 2.870 | 3.704 | DVOL | 898,464k | 1,670,658k |
| RUT | 605 | 617 | 686 | 599 | 708 | TVOL | 1,597,638k | 2,717,073k |
