Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,138.52 | -5.29 | -0.05% |
| S & P | 1074.57 | -2.19 | -0.20% |
| NASDAQ | 2220.65 | -2.83 | -0.13% |
| NYSE | 6736.60 | -27.33 | -0.40% |
| Russell 2000 | 641.54 | -3.57 | -0.55% |
| 10-Yr T-Yield | 3.0174% | -0.0904% | -2.91% |
| FTSE | 4970.21 | -101.47 | -2.00% |
| NIKKEI 225 | 9570.67 | -123.27 | -1.27% |
All things considered, yesterday was a wonderful consolidation day on very light volume. Friday’s action was somewhat skewed by the tremendous volume associated with the Russell rebalancing. Last week, the market absorbed more negative economic data, especially from the housing sector. Earnings are approaching, and some of the early releases that are not on a calendar year, are showing signs of caution in the forward-looking statements. There were other key issues that investors had to deal with on Monday. The G-20 met and made progress toward what is being called the G-20 Pledge. This is a plan to cut the deficits in half by 2013. However, all nations looking to cut spending and increase taxes at the same time is worrisome to economists. There is likely to be dissention in the ranks, but the world is clearly looking toward the US to provide growth. Despite the obvious market fears over slower growth or even a second dip recession, the market is trying to hold at this level. There was a bit of a flight to safety into Treasuries. That sent the 10-year yield to 3.02%, its lowest level since April 2009. The one thing we can say is that investors aren’t expecting much good news. This could allow for a positive surprise, but we’ll have to wait for earnings. In the meantime, volume was extremely light. The price action stuck to a narrow range. We still have the ISM and jobs reports coming out. Investors are nervous this morning over the potential slowdown of the rate of growth in China.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,139 | 9810 | 10,652 | 9428 | 10,871 | ADV | 1412 | 1102 |
| S & P | 1075 | 1040 | 1150 | 1005 | 1172 | DECL | 1688 | 1535 |
| COMP | 2221 | 2158 | 2367 | 2100 | 2417 | TRIN | 1.24 | 0.84 |
| NDX | 1836 | 1778 | 1900 | 1713 | 1975 | UVOL | 368,981k | 816.,462k |
| 10-Yld | 3.019 | 2.910 | 3.565 | 2.870 | 3.704 | DVOL | 543,100k | 1,000,043k |
| RUT | 642 | 617 | 686 | 599 | 708 | TVOL | 925,252k | 1,827,124k |
