Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,152.80 | -145.64 | -1.41% |
| S & P | 1073.69 | -18.35 | -1.68% |
| NASDAQ | 2217.42 | -36.81 | -1.63% |
| NYSE | 6730.24 | -119.81 | -1.75% |
| Russell 2000 | 633.17 | -11.08 | -1.72% |
| 10-Yr T-Yield | 3.1298% | +0.0108% | +0.35% |
| FTSE | 5081.02 | -19.21 | -0.38% |
| NIKKEI 225 | 9737.48 | -190.86 | -1.92% |
Investor sentiment changed, starting with a negative outlook on Europe. Strikes in France and Greece over the austerity measures kicked off a wave of selling equities overseas. Durable Goods were pretty close to being in line with estimates. Weekly claims were actually better than expected. Earnings and forecasts from a few high-profile Retail stocks, Nike and Bed, Bath, and Beyond, set off some serious selling in the consumer discretionary stocks. If there was one sector that really took the heat, it was the Retailers. The S & P Retail SPDR, XRT, broke its 200-day moving average for the first time since April 2009. Retailers had been one of the surprise leadership groups of the recent bull market. These stocks getting hammered really undermined every attempt at a recovery. Another group that would not let the bulls gain any traction was the Financials. With reform heading into the final stretch, every daily meeting of Congressional negotiators seems to result in a plan that will take another bite out of the profitability of the group. They may have lost the battle, but the war has yet to be fought. Obama’s been pushing for a plan that he can show off at the G-20 this weekend. That doesn’t mean what he has in hand is what will pass next month. Still, it’s hard to get excited about this group until the ink dries and investors know what they are in for. It’s Friday, and we suspect that traders won’t want to go home long. We are oversold again, and volume is still light, but both sides seem tired heading for the finish line, earnings season.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,153 | 9810 | 10,652 | 9428 | 10,871 | ADV | 694 | 619 |
| S & P | 1074 | 1040 | 1150 | 1005 | 1172 | DECL | 2349 | 1988 |
| COMP | 2217 | 2158 | 2367 | 2100 | 2417 | TRIN | 3.12 | 2.43 |
| NDX | 1845 | 1778 | 1900 | 1713 | 1975 | UVOL | 110,443k | 239,256k |
| 10-Yld | 3.132 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 1,144,100k | 1,796,658k |
| RUT | 633 | 617 | 686 | 599 | 708 | TVOL | 1,260,943k | 2,048,711k |
