Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,298.44 | +4.92 | +0.05% |
| S & P | 1092.04 | -3.27 | -0.30% |
| NASDAQ | 2254.23 | -7.57 | -0.33% |
| NYSE | 6850.05 | -8.90 | -0.13% |
| Russell 2000 | 644.25 | -1.66 | -0.26% |
| 10-Yr T-Yield | 3.1118% | -0.0546% | -1.72% |
| FTSE | 5142.90 | -35.62 | -0.69% |
| NIKKEI 225 | 9928.34 | +4.64 | +0.05% |
Yesterday was impressive. Just think of the bad news the market had to absorb. New Home Sales fell nearly 33% to an all-time record low 300,000 annual units. Financial stocks are mired in the sludge of financial reform, waiting for some clarity. A surprise surge of 2 million barrels in oil inventories versus expectations for a drop of 800,000 barrels sent crude down 2.6%, dragging down the Energy stocks. Worries over the economic recovery fading hurt Technology. Finally, the FOMC admitted that the economic recovery may have hit a bump in the road. The Treasury is in the midst of unloading debt all week. European debt concerns, especially in Greece, are back in the news. Technically, the rally hits its 50% retracement mark and fell back. The bears had every opportunity to capitalize on the negative backdrop, and they couldn’t. Sometimes it’s not about what the market does, but what it fails to do. I view yesterday’s action as an indication that the bulls are resilient here and that the bears are not quite as aggressive down here. The bulls clearly still lack a catalyst to get them excited about buying. Volume remains summer-time light. We have jobless claims this morning. It has not been a very good number of late, so we are seeing some apprehension before the data. Also, the Dollar is a little stronger. Dollar weakness yesterday aided the market in its comeback attempt yesterday. I’m looking for a similar trading day today as what we saw yesterday, consolidating with a slight downside bias.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,298 | 9810 | 10,652 | 9428 | 10,871 | ADV | 1422 | 1187 |
| S & P | 1092 | 1040 | 1150 | 1005 | 1172 | DECL | 1617 | 1375 |
| COMP | 2254 | 2158 | 2367 | 2100 | 2417 | TRIN | 1.11 | 1.38 |
| NDX | 1874 | 1778 | 1900 | 1713 | 1975 | UVOL | 492,480k | 700,242k |
| 10-Yld | 3.112 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 621,599k | 1,141,571k |
| RUT | 644 | 617 | 686 | 599 | 708 | TVOL | 1,129,919k | 1,876,914k |
