Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,404.77 | +213.88 | +2.10% |
| S & P | 1115.23 | +25.60 | +2.35% |
| NASDAQ | 2305.88 | +61.92 | +2.76% |
| NYSE | 6989.88 | +171.91 | +2.52% |
| Russell 2000 | 668.77 | +16.50 | +2.53% |
| 10-Yr T-Yield | 3.3025% | +0.0496% | +1.52% |
| FTSE | 5229.01 | +11.19 | +0.21% |
| NIKKEI 225 | 10,067.15 | +179.26 | +1.81% |
The market was firing on all cylinders yesterday. It’s been a while since we’ve had good news, and investors were hungry for anything positive. Import prices, while off 0.6%, were better than expected. Take out fuel and import prices were up 0.5%, showing demand and some pricing power. The NY Fed Index was a little light, but up from the prior month. Production was up. New Orders were up. Inventories were down. That means companies are still struggling to meet demand. It’s a small survey, but was good news. Housing is a highlight this week, but expectations are that the news won’t be good, so we’re braced for negative numbers. The Euro had a nice follow-through day above the 1.2222 level, confirming its breakout from the sharp downtrend. FedEx is expected to release strong numbers today, being used as a proxy for how imports are doing, as well as the overall economic activity. Technically, last Tuesday was the minor reversal day to the upside. That was followed by a solid 250 point up day, but the rally failed at key resistance. Yesterday broke above that resistance, which we see as further confirmation that the summer rally has begun. The S & P, Dow, and NASDAQ broke definitively above their 200-day moving averages. As investors shift their focus to domestic economic growth and earnings potential, the bulls gained the upper hand. That’s not to say that concerns over Europe have abated, but investors are absorbing bad news more readily and are buying into weakness.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,405 | 9810 | 10,652 | 9428 | 10,871 | ADV | 2637 | 2097 |
| S & P | 1115 | 1040 | 1150 | 1005 | 1172 | DECL | 446 | 535 |
| COMP | 2306 | 2158 | 2367 | 2100 | 2417 | TRIN | 0.25 | 0.56 |
| NDX | 1897 | 1778 | 1900 | 1713 | 1975 | UVOL | 1,115,644k | 1,943,188k |
| 10-Yld | 3.303 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 46,838k | 271,070k |
| RUT | 669 | 617 | 686 | 599 | 708 | TVOL | 1,167,427k | 2,289,065k |
