Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,172.53 | +273.28 | +2.76% |
| S & P | 1086.84 | +31.15 | +2.95% |
| NASDAQ | 2218.71 | +59.86 | +2.77% |
| NYSE | 6783.51 | +223.80 | +3.41% |
| Russell 2000 | 639.79 | +21.50 | +3.48% |
| 10-Yr T-Yield | 3.3212% | +0.1483% | +4.67% |
| FTSE | 5168.95 | +36.45 | +0.71% |
| NIKKEI 225 | 9705.25 | +162.60 | +1.70% |
If one were to say that markets climb a wall of worry, it would be a perfect description of what has been going on over the past few days. The news has been difficult, if not downright negative. However, investors know that earnings are just around the corner and are looking for opportunities to capitalize on the potential for a summer rally. Technically, the market is deeply oversold. The news has been broadly negative. The slide in the Euro has adversely impacted the market from the multinational Industrials to the commodity based Basic Materials. The unwinding of the “risk trade” has been largely indiscriminant. Financials face tough reforms that are gaining political momentum in the light of the negative issues surrounding Goldman Sachs. China’s been trying to slow its economy and Europe can’t avoid its economy slowing. This is a jobless recovery, which has weighed on the market sentiment and longer term recovery projections. In addition, housing is about to feel the sting from the end of government stimulus. All of these worries have created the wall, but this is a wall that the market started to climb with the minor reversal day on Tuesday. Yesterday was the follow-through day. I wouldn’t be surprised to see some consolidation, especially given that today’s data on Retail Sales and the tendency for the market to pull back heading into the weekend are factors weighing against the bulls. However, the focus is shifting toward earnings, and that is a good thing.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,173 | 9774 | 10,511 | 9428 | 10,862 | ADV | 2677 | 2209 |
| S & P | 1087 | 1040 | 1150 | 1005 | 1172 | DECL | 416 | 393 |
| COMP | 2219 | 2140 | 2354 | 2100 | 2417 | TRIN | 0.15 | 0.97 |
| NDX | 1830 | 1756 | 1900 | 1713 | 1966 | UVOL | 1,303,952k | 1,905,859k |
| 10-Yld | 3.319 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 29,552k | 229,804k |
| RUT | 640 | 617 | 692 | 599 | 708 | TVOL | 1,335,536k | 2,159,079k |
