Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 9899.25 | -40.73 | -0.41% |
| S & P | 1055.69 | -6.31 | +0.59% |
| NASDAQ | 2158.85 | -11.72 | -0.54% |
| NYSE | 6559.71 | -36.41 | -0.55% |
| Russell 2000 | 618.29 | +0.60 | +0.10% |
| 10-Yr T-Yield | 3.1746% | -0.0111% | -0.35% |
| FTSE | 5103.65 | +17.79 | +0.35% |
| NIKKEI 225 | 9542.65 | +103.52 | +1.10% |
Stocks pressed higher earlier in the session thanks to Bernanke’s continued optimism that the US economy won’t sink into a double dip. Beyond that, his comments were rather cautious, pointing to an anticipated slowdown in housing after the end of the government stimulus, and the continued expectation that the recovery in jobs will take “a significant amount of time”. The flip side of this caution is that it likely ensures the Fed will stick to its policy of exceptionally low rates for an extended period of time. The market was also bolstered by a report out of Reuters that Chinese exports would surge by 50% in May. Expectations were for a gain of 35%. The bad news weighed on the later half of the session, and it was all “political”. The BP oil spill is giving congressional leaders an opportunity to push for an extension of the moratorium, and plans to raise the cap on BP’s financial responsibility. That hit the energy sector. With the Financial reform deadline of July 4th approaching, calls for tighter regulations have the financial community worried. The XLF gave up 1%. Finally, Chancellor Merkel made a comment that it was time to withdraw the stimulus, as it only buys time for the Euro-zone, highlighting Europe’s problems. Figuring the comments would lead to a negative open today, traders sold the close. However, a pension fund in China said it will be making investments in Greece and the Euro can withstand the debt crisis giving our market a boost this morning.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 9899 | 9774 | 10,511 | 9428 | 10,862 | ADV | 1576 | 1045 |
| S & P | 1056 | 1040 | 1150 | 1005 | 1172 | DECL | 1487 | 1534 |
| COMP | 2159 | 2140 | 2354 | 2100 | 2417 | TRIN | 1.08 | 1.37 |
| NDX | 1779 | 1756 | 1900 | 1713 | 1966 | UVOL | 832,660k | 896,843k |
| 10-Yld | 3.175 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 849,756k | 1,329,236k |
| RUT | 618 | 617 | 692 | 599 | 708 | TVOL | 1,701,245k | 2,325,069k |
