Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 9939.38 | +123.49 | +1.26% |
| S & P | 1062.00 | +11.53 | +1.10% |
| NASDAQ | 2170.57 | -3.33 | -0.15% |
| NYSE | 6596.12 | +83.70 | +1.29% |
| Russell 2000 | 617.69 | -0.80 | -0.13% |
| 10-Yr T-Yield | 3.1821% | +0.0398% | +1.27% |
| FTSE | 5034.36 | +6.21 | +0.12% |
| NIKKEI 225 | 9439.13 | -98.81 | -1.05% |
Yesterday’s reversal came after two attempts to take the market through the recent May low. The Dow, NASDAQ, and Russell 2000 all undercut that low, with the S & P coming within two points of the low at 1040. The point was that the bears had a real opportunity. There were no near-term support levels below the May low, which was a slight undercut of the February low. If one were looking for stop loss orders to get triggered, yesterday was an opportunity to push the averages through. The major market leadership group, Technology, was getting pummeled, so there the bulls were leaderless. Financials were still struggling, as the XLF fell to challenge its February low, but held above despite early weakness from a price cut on JP Morgan. The Euro was mostly stable, trading down to 1.19 early, up to 1.20 by the afternoon, only to fade to close nearly unchanged on the day. Bernanke may have said that a “double-dip recession” was unlikely, but he didn’t offer a very inspirational recovery story. He still sees jobs recovering slowly for the next year and a half. The Financials are doing better, but still face hurdles. The Fed is still “watching” Europe closely. It doesn’t sound like Bernanke is about to change the “exceptionally low rates for an extended period of time” statement anytime soon, which may have been the one positive coming out of his comments to ABC News. It was a minor reversal day, mainly because the bears failed to muster any momentum when all was in their favor. Stability will be key today.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 9940 | 9774 | 10,511 | 9428 | 10,862 | ADV | 1845 | 1045 |
| S & P | 1062 | 1040 | 1150 | 1005 | 1172 | DECL | 1224 | 1534 |
| COMP | 2171 | 2140 | 2354 | 2100 | 2417 | TRIN | 0.48 | 1.13 |
| NDX | 1796 | 1756 | 1900 | 1713 | 1966 | UVOL | 1,238,688k | 980,941k |
| 10-Yld | 3.182 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 396,377k | 1,646,390k |
| RUT | 618 | 617 | 692 | 599 | 708 | TVOL | 1,645,776k | 2,651,434k |
