Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 9816.49 | -115.48 | -1.16% |
| S & P | 1050.47 | -14.41 | -1.35% |
| NASDAQ | 2173.90 | -45.27 | -2.04% |
| NYSE | 6512.42 | -87.85 | -1.33% |
| Russell 2000 | 618.49 | -15.48 | -2.44% |
| 10-Yr T-Yield | 3.1459% | -0.0564% | -1.76% |
| FTSE | 5017.02 | -52.04 | -1.03% |
| NIKKEI 225 | 9537.94 | +17.14 | +0.18% |
There were several reasons for yesterday’s poor close. After getting hammered on Friday following those comments out of Hungary, the Euro was back in focus. The Euro continues to trade lower, but did not test the European low in overnight trading at 1.1877. However, the Euro did fade late in the day. US stocks managed an attempt at a rally, but it lacked leadership, volume, and momentum. Tech was weaker, not really because of Apple’s introduction of the new iPhone, although it did weigh on Apple competitors like RIMM. What weighed on Tech, and small caps, was the continuation of the move away from the “risk trade”, as consequence of the weak Euro. Financials were also weak, in part over concerns about the strength of the economies in Europe and fear of a double dip recession in the US. Bank of America paying $108 million for overcharging Countrywide and Goldman Sachs being subpoenaed for its roll in the financial collapse all added to the pressure on the Financial sector. Industrials were particularly weak, also over fears of weakness in the global economies and the stronger Dollar. It wasn’t that the news was suddenly worse. In fact, very little had changed. Unfortunately, very little has changed. The news should be light this weak. Volume was very light going into the final half hour of trading. The failed attempt at a bounce, another end-of-day sell off, breaking 1060 on the S & P, no good news on the horizon that might be compellingly bullish, all leads to continued weakness.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 9816 | 9774 | 10,511 | 9428 | 10,862 | ADV | 816 | 456 |
| S & P | 1050 | 1040 | 1150 | 1005 | 1172 | DECL | 2238 | 2196 |
| COMP | 2174 | 2140 | 2354 | 2100 | 2417 | TRIN | 2.00 | 3.09 |
| NDX | 1798 | 1756 | 1900 | 1713 | 1966 | UVOL | 218,099k | 135,045k |
| 10-Yld | 3.146 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 1,193,547k | 2,042,802k |
| RUT | 618 | 617 | 692 | 599 | 708 | TVOL | 1,424,453k | 2,195,167k |
