Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,249.54 | +225.52 | +2.25% |
| S & P | 1098.38 | +27.67 | +2.58% |
| NASDAQ | 2281.07 | +58.74 | +2.64% |
| NYSE | 6839.61 | +178.51 | +2.68% |
| Russell 2000 | 660.52 | +19.56 | +3.05% |
| 10-Yr T-Yield | 3.3418% | +0.0827% | +2.54% |
| FTSE | 5235.39 | +84.07 | +1.63% |
| NIKKEI 225 | 9914.95 | +310.95 | +3.14% |
What we were hoping to see this week was some stability in the various global issues. The day started out reversing the prior day’s final half-hour selloff. The market had gotten complacent about the fact that bad news each morning saw our market open on a low. Traders were selling the midday rally to buy the open. Yesterday, we really didn’t have any good news. The Japanese PM resigned and that sparked concerns over a Japanese sovereign debt downgrade. Israel refused to allow an international review of its recent event with Palestine. BP’s latest attempt to cut the pipe hit a snag. All in all, the news was about as negative as it had been, but nothing really “new”. The Euro oscillated above and below 1.22, but stuck to a narrow range. Overall, things may not have been “better”, but weren’t really any “worse”. That’s all investors wanted was a little stability in the global scene so they could focus on the better-than-expected ISM, Pending Home Sales, and even auto sales. Next up is jobs, and expectations are running high that the number will provide a strong headline for the newspapers, even if driven by census workers. It’s all about perception. If the average person perceives the recovery is still on track, despite all of the ruckus in Europe, confidence will improve. Meanwhile, earnings season is right around the corner and domestic earnings should prove to be fairly decent for a second quarter compared to Q2 2009. It’s the focus on the domestic economy and earnings that is driving this rally.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,250 | 9869 | 10,511 | 9500 | 10,862 | ADV | 2605 | 2125 |
| S & P | 1098 | 1045 | 1150 | 1005 | 1172 | DECL | 461 | 508 |
| COMP | 2281 | 2100 | 2278 | 2040 | 2417 | TRIN | 0.28 | 0.44 |
| NDX | 1880 | 1713 | 1900 | 1606 | 1966 | UVOL | 1,280,728k | 1,945,859k |
| 10-Yld | 3.342 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 63,333k | 212,537k |
| RUT | 661 | 628 | 692 | 599 | 708 | TVOL | 1,351,568k | 2,169,502k |
