Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,024.02 | -112.61 | -1.11 |
| S & P | 1070.71 | -18.70 | -1.72 |
| NASDAQ | 2222.33 | -34.71 | -1.54 |
| NYSE | 6661.10 | -130.47 | -1.92 |
| Russell 2000 | 640.96 | -20.65 | -3.12 |
| 10-Yr T-Yield | 3.2573 | -0.0275 | -0.84 |
| FTSE | 5118.84 | -44.46 | -0.86 |
| NIKKEI 225 | 9603.24 | -108.59 | -1.13 |
Yesterday had it all, the European financial exposure to the sovereign debt crisis, the slowdown in growth in China, a failed attempt to stop the greatest oil catastrophe in history, another Israeli/Palestinian conflict, the weak Euro causing Dollar strength that undermined commodities, and weak technicals. After opening on the morning’s session low, the Dow rallied well into positive territory. Unfortunately, the leadership was all wrong. It was only the most defensive groups that rallied. When Food tops the list, it’s not a good rally. Despite a solid ISM report, the Industrial side of the market was on the bottom of the list. Perhaps some of that is due to concerns that China’s economy will slow or that the Dollar strength will continue to hurt commodities, but this is all within the realm of expectations. Investors would love nothing more than to focus on domestic issues, but we can’t seem to get over the hump that each day starts off plagued by weakness in Asia and Europe. It’s become so consistent that we started to see selling in the final half hour that only snowballed on fears that today’s open would continue the decline. Until we get a sense of stability in European markets, it is tough to see where the volatility ends. On the positive side, the domestic news hasn’t been bad. We need to see that played out in 2nd quarter profits. At least earnings season is just around the corner. We’ve got a lot of domestic data due out. It just seems as though it will get overlooked as long as the Euro threatens 4-year lows.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,024 | 9869 | 10,511 | 9500 | 10,862 | ADV | 645 | 468 |
| S & P | 1071 | 1045 | 1150 | 1005 | 1172 | DECL | 2417 | 2184 |
| COMP | 2222 | 2100 | 2278 | 2040 | 2417 | TRIN | 3.29 | 1.13 |
| NDX | 1835 | 1713 | 1900 | 1606 | 1966 | UVOL | 106,697k | 325,372k |
| 10-Yld | 3.257 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 1,312,835k | 1,768,684k |
| RUT | 641 | 628 | 692 | 599 | 708 | TVOL | 1,430,634k | 2,126,984k |
