Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 10,258.99 | +284.54 | +2.85% |
| S & P | 1103.06 | +35.11 | +3.29% |
| NASDAQ | 2277.68 | +81.80 | +3.73% |
| NYSE | 6893.29 | +261.93 | +3.95% |
| Russell 2000 | 670.50 | +27.89 | +4.34% |
| 10-Yr T-Yield | 3.3513% | +0.1627% | +5.10% |
| FTSE | 5223.50 | +28.33 | +0.55% |
| NIKKEI 225 | 9762.98 | +123.26 | +1.26% |
On word that China was not looking to sell its Euro sovereign debt, the markets quickly reversed the losses from Wednesday’s high to its low close, about 190 points in the Dow. The world believed the announcement, as the Euro also exactly reversed its losses from Wednesday. If we had held onto Wednesday’s gains, then it would have been a bullish “follow-through day” to the Tuesday reversal. We not only made up for the disruption, but we added another 95 points to it. I think that is very convincing action. Volume and breadth were both very strong on the rally. The VIX is back below 30. Perhaps the most telling detail is in the group performance. When we get bounces led by defensive groups, it’s considered weak. That was not the case yesterday. Despite the fact that all groups traded higher, the classic “defensive” groups were on the bottom of the list. The groups that have been beaten and battered by the removing of the so-called “risk trade” rallied. In fact, the Dow’s 2.85% advance pails in comparison to the NASDAQ’s 3.73% rise and the Russell 2000’s 4.34% jump. Some investors would be happy with that kind of performance for the year. Treasuries, which were the net beneficiary of the flight to safety, fell hard, sending the yield on the 10-year back up from 3.1% to 3.36%. That was a 5.4% increase in yield on the day. Overall, I think that we’ve seen the low, weakness should be bought, and investors should focus on Tech, consumer sensitive and mainly domestic revenue producing names.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 10,259 | 9869 | 10,511 | 9500 | 10,862 | ADV | 2877 | 2340 |
| S & P | 1103 | 1045 | 1150 | 1005 | 1172 | DECL | 241 | 329 |
| COMP | 2278 | 2100 | 2278 | 2040 | 2417 | TRIN | 0.33 | 0.31 |
| NDX | 1863 | 1713 | 1900 | 1606 | 1966 | UVOL | 1,377,757k | 2,171,549k |
| 10-Yld | 3.350 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 38,046k | 98,051k |
| RUT | 671 | 628 | 692 | 599 | 708 | TVOL | 1,418,125k | 2,327,230k |
