Morning Comment
| Close | Change | % Change | |
| DJ Industrials | 9974.45 | -69.30 | -0.69% |
| S & P | 1067.95 | -6.08 | -0.57% |
| NASDAQ | 2195.88 | -15.07 | -0.68% |
| NYSE | 6631.36 | -34.47 | -0.52% |
| Russell 2000 | 642.62 | +2.60 | +0.41% |
| 10-Yr T-Yield | 3.1886% | +0.0307% | +0.97% |
| FTSE | 5131.58 | +93.50 | +1.86% |
| NIKKEI 225 | 9639.72 | +117.06 | +1.21% |
The market initially rallied on Wednesday, as Asia and Europe took our Tuesday reversal to heart and rallied overseas. That was followed by positive Durable Goods and New Home Sales data. As much as we fully anticipated seeing a spike in New Home Sales, as this is based on “contract signings” which was required by the end of April, the number going over 500k was a pleasant surprise. Yes, this is stimulus induced buying, but it is absorbing inventory nonetheless. With the technical supports providing the bounce on Tuesday, the momentum carried through on Wednesday. All was fine until the Euro started to slide. The catalyst was that China was reviewing their European bond holdings. The statement itself shouldn’t be all that unusual. One would think any portfolio would review its holdings, especially when they are getting killed. However, this comment sent the Euro under Tuesday’s intraday low, a new 4 year low, which spiked the Dollar and sent the US markets sliding. Tuesday’s low was a good low, but I can see why one would worry about the Chinese selling their bonds. Heck, our market, currency, and bond market gets spooked every time traders think the Chinese may not be buyers. China has denied that it intends to take any action, and the negative move is being reversed here. The Euro is rallying back this morning. As we get into June, I expect the outlook for corporate profits to carry more weight over expectations, and that should be good news for stocks.
| Last | Hrly Support | Hrly Resist | ST Support | ST Resist | NYSE | NASDAQ | ||
| INDU | 9974 | 9869 | 10,511 | 9500 | 10,862 | ADV | 1895 | 1479 |
| S & P | 1068 | 1045 | 1150 | 1005 | 1172 | DECL | 1216 | 1151 |
| COMP | 2196 | 2100 | 2278 | 2040 | 2417 | TRIN | 1.32 | 1.81 |
| NDX | 1796 | 1713 | 1900 | 1606 | 1966 | UVOL | 1,041,989k | 1,251,138k |
| 10-Yld | 3.189 | 3.152 | 3.565 | 3.049 | 3.704 | DVOL | 880,806k | 1,765,731k |
| RUT | 643 | 628 | 692 | 599 | 708 | TVOL | 1,940,864k | 3,050,273k |
